|品種:荸薺種楊梅|果重:14(g)|可溶性固體物≥:14.0(%)|可食率≥:80.0(%)|病蟲(chóng)害:無(wú)||
2019-03-14 電議|品種:荸薺種楊梅|果重:12(g)|可溶性固體物≥:14.0(%)|可食率≥:80.0(%)|病蟲(chóng)害:無(wú)||
2019-03-14 電議|品種:荸薺種楊梅|果重:12(g)|可溶性固體物≥:14.0(%)|可食率≥:80.0(%)|病蟲(chóng)害:無(wú)||
2019-03-14 電議|品種:荸薺種楊梅|果重:14(g)|可溶性固體物≥:13.0(%)|可食率≥:80.0(%)|病蟲(chóng)害:無(wú)||
2019-03-14 電議|品種:荸薺種楊梅|果重:14(g)|可溶性固體物≥:14.0(%)|可食率≥:80.0(%)|病蟲(chóng)害:無(wú)||
2019-03-14 電議|品種:荸薺種楊梅|果重:14(g)|可溶性固體物≥:14.0(%)|可食率≥:80.0(%)|病蟲(chóng)害:無(wú)||
2019-03-14 電議|品種:荸薺種楊梅|果重:14(g)|可溶性固體物≥:14.0(%)|可食率≥:80.0(%)|病蟲(chóng)害:無(wú)||
2019-03-14 電議|品種:荸薺種楊梅|果重:12(g)|可溶性固體物≥:14.0(%)|可食率≥:80.0(%)|病蟲(chóng)害:無(wú)||
2019-03-14 電議咨詢熱線:0571-87153887 郵箱:kf@nongmiao.com 在線咨詢:
Copyright ©2012-2024 農(nóng)苗網(wǎng)版權(quán)所有